
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7日 PnL | 7日 profit rate | 7日 PnL trend | 7日 win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$199.14K | +2,384.13% | 67.74% | $317.23 | $217.65K | 153 | -- | |||||
+$196.84K | +133.49% | 48.03% | $576.94 | $610.85K | 736 | -- | |||||
+$173.86K | +22.63% | 72.82% | $135.11 | $1.81M | 9,573 | -- | |||||
+$145.76K | +185.30% | 33.33% | $882.75 | $329.47K | 254 | -- | |||||
+$143.53K | +248.92% | 31.37% | $646.99 | $260.07K | 254 | -- | |||||
+$139.72K | +523.40% | 18.18% | $387.04 | $177.64K | 80 | -- | |||||
+$133.72K | +2,910.33% | 25.53% | $99.78 | $143.30K | 203 | -- | |||||
+$126.99K | +680.78% | 29.26% | $859.38 | $214.39K | 131 | -- | |||||
+$121.72K | +1,127.73% | 51.42% | $432.32 | $145.05K | 129 | -- | |||||
+$108.56K | +2,314.20% | 40.00% | $210.68 | $113.67K | 56 | -- | |||||
+$105.76K | +145.72% | 21.42% | $841.78 | $234.75K | 282 | -- | |||||
+$105.25K | +484.56% | 78.57% | $213.86 | $149.86K | 313 | -- | |||||
+$99.16K | +95.78% | 28.57% | $164.36 | $320.38K | 1,110 | -- | |||||
+$98.79K | +299.10% | 9.09% | $1.46K | $164.02K | 78 | -- |
